Difference between revisions of "Main Page"
| Line 3: | Line 3: | ||
My Profile | My Profile | ||
| − | : My Dashboard | + | : |
| − | + | : [[My Dashboard]] | |
| + | : | ||
: My Notifications | : My Notifications | ||
| − | + | : | |
: My Organisation | : My Organisation | ||
: | : | ||
| Line 14: | Line 15: | ||
Events | Events | ||
| + | : | ||
: Programmes | : Programmes | ||
| − | + | : | |
: Meter Data | : Meter Data | ||
| − | + | : | |
: Reports | : Reports | ||
| − | + | : | |
: | : | ||
: '''Here is some bold text''' | : '''Here is some bold text''' | ||
| − | + | : [[Registrations]] | |
| − | [[Registrations]] | ||
I can publicly edit | I can publicly edit | ||
| Line 30: | Line 31: | ||
: | : | ||
: | : | ||
| − | : [[Roles]] | + | : [[Roles]] |
Revision as of 02:13, 7 September 2018
Welcome to the Help pages for the Demand Response Management System (DRMS).
My Profile
- My Dashboard
- My Notifications
- My Organisation
- Users
- Sites
- Registrations
Events
- Programmes
- Meter Data
- Reports
- Here is some bold text
- Registrations
I can publicly edit