Difference between revisions of "Users"
Scott.Radka (talk | contribs) |
Scott.Radka (talk | contribs) |
||
| Line 67: | Line 67: | ||
||''Write Registration'' | ||''Write Registration'' | ||
||Ability to update draft registrations | ||Ability to update draft registrations | ||
| − | + | Ability to create/update offers for a child event | |
| − | |||
| − | |||
| − | |||
|- | |- | ||
||''Receive event notifications'' | ||''Receive event notifications'' | ||
| − | ||Ability to receive event status transition notifications for a child event | + | ||Ability to receive event status transition notifications for a child event - (submitted, window open, window closed, scheduled, dispatched, completed) |
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
||''Receive settlement notifications'' | ||''Receive settlement notifications'' | ||
| Line 84: | Line 77: | ||
||''Submit Meter Data'' | ||''Submit Meter Data'' | ||
||Ability to upload ICP meter data for a registration | ||Ability to upload ICP meter data for a registration | ||
| − | + | Ability to receive notifications prompting submission of meter data | |
| − | |||
| − | |||
| − | |||
|- | |- | ||
||''Download Meter Data'' | ||''Download Meter Data'' | ||
||Ability to visualize meter data for a registration | ||Ability to visualize meter data for a registration | ||
| − | + | Ability to download meter data for a registration | |
| − | |||
| − | |||
| − | |||
|} | |} | ||
In order to create a new user under your organisation you have to have the create users permission activated. Additionally, when creating a new user you can only grant said user the permissions that you possess (i.e. if you don’t have the permission to ‘receive settlement notifications’ you cannot give a new user the permission to receive settlement notifications’). | In order to create a new user under your organisation you have to have the create users permission activated. Additionally, when creating a new user you can only grant said user the permissions that you possess (i.e. if you don’t have the permission to ‘receive settlement notifications’ you cannot give a new user the permission to receive settlement notifications’). | ||
Revision as of 02:35, 27 May 2019
All current DRMS users from your organisations are listed in the User display on the ‘My Organisation’ tab. By clicking on each user, you will be able to see that users contact information and the user permissions associated with said user. However, the ability to view other users you will need to have the ‘Read Users’ permission activated.
| System Permissions | |
| Read Api Docs | Access to API docs page |
| Organisation Permissions | |
| Read Organisation | Ability to read own organisation |
| Write Organisation | Ability to edit organisation details and organisation roles |
| Read Users | Ability to see other organisation users and ability to see user roles |
| Write Users | Ability to create and edit organisation users
Ability to create user roles and assign roles to users |
| Read Sites | Ability to see organisation sites |
| Write Sites | Ability to create, read and update organisation sites |
| Create Registrations | Ability to create new registrations
Ability to receive "Registration Accepted/Rejected" notifications |
| Create Test Events | Unused |
| View Help |
|
| Read Device |
|
| Write Device |
|
| Device Test Events |
|
| Registration Permissions | |
| Read Registration | Ability to see registration and associated child-events |
| Write Registration | Ability to update draft registrations
Ability to create/update offers for a child event |
| Receive event notifications | Ability to receive event status transition notifications for a child event - (submitted, window open, window closed, scheduled, dispatched, completed) |
| Receive settlement notifications | Receive settlement related notifications (invoice created, child event withdrawn) |
| Submit Meter Data | Ability to upload ICP meter data for a registration
Ability to receive notifications prompting submission of meter data |
| Download Meter Data | Ability to visualize meter data for a registration
Ability to download meter data for a registration |
In order to create a new user under your organisation you have to have the create users permission activated. Additionally, when creating a new user you can only grant said user the permissions that you possess (i.e. if you don’t have the permission to ‘receive settlement notifications’ you cannot give a new user the permission to receive settlement notifications’).
- Image
- The information you will need to create a new user is:
- Name
- Email Address
- Cell Phone Number
- Whether or not the user needs/wants to receive SMS notifications
- *
- Image
- Image
- Image