Difference between revisions of "Layout"
m |
m |
||
| Line 1: | Line 1: | ||
| + | |||
| + | = Formatting Help = | ||
| + | Use "Edit Source" to give yourself the most control over the layout and content of a wiki page. | ||
| + | Click on Edit Source to see the raw markup for this page. | ||
| + | The MediaWiki uses its own Wiki Markup language to format content. You can learn more about it here: | ||
| + | |||
| + | # [https://www.mediawiki.org/wiki/Help:Formatting Formatting] | ||
| + | # [https://www.mediawiki.org/wiki/Help:Links Links] | ||
| + | # [https://www.mediawiki.org/wiki/Help:Images Images] | ||
| + | |||
=Large Image (Stretch across entire page)= | =Large Image (Stretch across entire page)= | ||
| Line 17: | Line 27: | ||
{{clear}} | {{clear}} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 04:53, 24 June 2019
Contents
Formatting Help
Use "Edit Source" to give yourself the most control over the layout and content of a wiki page. Click on Edit Source to see the raw markup for this page. The MediaWiki uses its own Wiki Markup language to format content. You can learn more about it here:
Large Image (Stretch across entire page)
Medium Image (Inset Left)
There is some text
to the right of this image. The image sits inline
Use *clear* to start a new section
Medium Image (Inset Right)
There is some text
to the left of this image. The image sits inline
H1
H2
H3
Horizontal Rules
Bullet List
- One
- Two
- Three
Images inside bullet list
- One
- Two
- Three
