Difference between revisions of "Layout"
m |
m |
||
| Line 6: | Line 6: | ||
[[File:Sshot.png|600px|left|middle|thumb|Large Image]] There is some text | [[File:Sshot.png|600px|left|middle|thumb|Large Image]] There is some text | ||
to the right of this image. The image sits inline | to the right of this image. The image sits inline | ||
| + | |||
| + | Use *clear* to start a new section | ||
{{clear}} | {{clear}} | ||
| Line 12: | Line 14: | ||
[[File:Sshot.png|600px|right|middle|thumb|Large Image]] There is some text | [[File:Sshot.png|600px|right|middle|thumb|Large Image]] There is some text | ||
to the left of this image. The image sits inline | to the left of this image. The image sits inline | ||
| + | |||
| + | {{clear}} | ||
| + | |||
| + | =H1= | ||
| + | ==H2== | ||
| + | ===H3=== | ||
| + | |||
| + | Horizontal Rules | ||
| + | ------ | ||
| + | |||
| + | ==Bullet List== | ||
| + | * One | ||
| + | * Two | ||
| + | * Three | ||
| + | |||
| + | ==Images inside bullet list== | ||
| + | * One [[File:Sshot.png|300px|none|middle]] | ||
| + | * Two [[File:Sshot.png|300px|none|middle]] | ||
| + | * Three [[File:Sshot.png|300px|none|middle]] | ||
Revision as of 04:47, 24 June 2019
Contents
Large Image (Stretch across entire page)
Medium Image (Inset Left)
There is some text
to the right of this image. The image sits inline
Use *clear* to start a new section
Medium Image (Inset Right)
There is some text
to the left of this image. The image sits inline
H1
H2
H3
Horizontal Rules
Bullet List
- One
- Two
- Three
Images inside bullet list
- One
- Two
- Three
