Difference between revisions of "My Organisation"
Scott.Radka (talk | contribs) |
Scott.Radka (talk | contribs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Using the menu function button in the top right-hand corner of the platform you can access all the other screens within the platform.The My Organisation screen displays four main features: | Using the menu function button in the top right-hand corner of the platform you can access all the other screens within the platform.The My Organisation screen displays four main features: | ||
| − | |||
: '''Your Organisations Detail's''' | : '''Your Organisations Detail's''' | ||
| − | |||
: The Organisational detail's displayed on this screen are as follows: | : The Organisational detail's displayed on this screen are as follows: | ||
: | : | ||
| Line 13: | Line 11: | ||
* Vendor ID (Provided by Transpower) | * Vendor ID (Provided by Transpower) | ||
* Organisation GST Number | * Organisation GST Number | ||
| − | If at any stage this information needs to be updated, please contact the Demand Response team via Support tab. | + | : If at any stage this information needs to be updated, please contact the Demand Response team via Support tab. |
| + | |||
| + | : '''Demand Response Measures''' | ||
| + | : For more information regarding your organisations Registrations, Sites or Devices please refer to their respective tabs. | ||
| − | : ''' | + | : |
| + | : '''Users''' | ||
| + | : For more information regarding your organisations Users please refer to the User tab. | ||
| + | |||
| + | : '''Roles''' | ||
| + | |||
| + | : The roles section of the My Organisation screen displays all the pre-set user types your organisation can use based on your organisation type. The standard organisations pre-set user options are as follows: | ||
| + | : | ||
| + | * API Viewer | ||
| + | * Company Admin | ||
| + | * Data Provider | ||
| + | * Organisation User | ||
| + | * Registration Admin | ||
| + | * Settlement Viewer | ||
| + | * Site Admin | ||
| + | * Site Responder | ||
Latest revision as of 00:22, 9 July 2019
Using the menu function button in the top right-hand corner of the platform you can access all the other screens within the platform.The My Organisation screen displays four main features:
- Your Organisations Detail's
- The Organisational detail's displayed on this screen are as follows:
- Organisation Name
- Organisation Role
- Organisation Type
- Organisation Address
- Organisation Bank, Branch Name
- Organisation Contract ID (Provided by Transpower)
- Vendor ID (Provided by Transpower)
- Organisation GST Number
- If at any stage this information needs to be updated, please contact the Demand Response team via Support tab.
- Demand Response Measures
- For more information regarding your organisations Registrations, Sites or Devices please refer to their respective tabs.
- Users
- For more information regarding your organisations Users please refer to the User tab.
- Roles
- The roles section of the My Organisation screen displays all the pre-set user types your organisation can use based on your organisation type. The standard organisations pre-set user options are as follows:
- API Viewer
- Company Admin
- Data Provider
- Organisation User
- Registration Admin
- Settlement Viewer
- Site Admin
- Site Responder