From FlexPoint documentation
|
|
| Line 1: |
Line 1: |
| − | Using the menu function button in the top right-hand corner of the platform you can access all the other screens within the platform.
| |
| | | | |
| − | The My Organisation screen displays four main features:
| |
| − |
| |
| − | '''Your organisations detail’s'''
| |
| − |
| |
| − | The Organisational details displayed on this screen are as follows:
| |
| − | :
| |
| − | * Organisation Name
| |
| − | * Organisation Role
| |
| − | * Organisation Type
| |
| − | * Organisation Address
| |
| − | * Organisation Bank, Branch Name
| |
| − | * Organisation Contract ID (Provided by Transpower)
| |
| − | * Vendor ID (Provided by Transpower)
| |
| − | * Organisation GST Number
| |
| − | If at any stage this information needs to be updated, please contact the Demand Response team via the contact information in the ‘Support’ tab.
| |
| − | '''Demand Response Measures'''
| |
| − | For more information regarding your organisations registrations, sites and devices please refer to the respective tabs below.
| |
| − | '''Users'''
| |
| − | For more information regarding your organisations user please refer to the ‘Users’ tab.
| |
| − | '''Roles'''
| |
| − | The roles section of the My Organisation screen displays all the pre-set user types your organisation can use based on your organisation type. The standard organisations pre-set user options are as follows:
| |
| − | * API Viewer
| |
| − | * Company Admin
| |
| − | * Data Provider
| |
| − | * Organisation User
| |
| − | * Registration Admin
| |
| − | * Settlement Viewer
| |
| − | * Site Admin
| |
| − | * Site Responder
| |
Revision as of 00:12, 9 July 2019