Difference between revisions of "My Organisation"
Scott.Radka (talk | contribs) |
Scott.Radka (talk | contribs) |
||
| Line 15: | Line 15: | ||
* Vendor ID (Provided by Transpower) | * Vendor ID (Provided by Transpower) | ||
* Organisation GST Number | * Organisation GST Number | ||
| − | If at any stage this information needs to be updated, please contact the Demand Response team via the contact information in the ‘Support’ tab. | + | *: |
| − | '''Demand Response Measures''' | + | If at any stage this information needs to be updated, please contact the Demand Response team via the contact information in the ‘Support’ tab.'''Demand Response Measures'''For more information regarding your organisations registrations, sites and devices please refer to the respective tabs below.'''Users'''For more information regarding your organisations user please refer to the ‘Users’ tab.'''Roles'''<p>The roles section of the My Organisation screen displays all the pre-set user types your organisation can use based on your organisation type. The standard organisations pre-set user options are as follows:<blockquote></blockquote><ul><li>API Viewer</li><li>Company Admin</li><li>Data Provider</li><li>Organisation User</li><li>Registration Admin</li><li>Settlement Viewer</li><li>Site Admin</li><li>Site Responder</li></ul> |
| − | For more information regarding your organisations registrations, sites and devices please refer to the respective tabs below. | ||
| − | '''Users''' | ||
| − | For more information regarding your organisations user please refer to the ‘Users’ tab. | ||
| − | '''Roles''' | ||
| − | The roles section of the My Organisation screen displays all the pre-set user types your organisation can use based on your organisation type. The standard organisations pre-set user options are as follows: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 20:38, 2 July 2019
Using the menu function button in the top right-hand corner of the platform you can access all the other screens within the platform.
The My Organisation screen displays four main features:
Your organisations detail’s
The Organisational details displayed on this screen are as follows:
- Organisation Name
- Organisation Role
- Organisation Type
- Organisation Address
- Organisation Bank, Branch Name
- Organisation Contract ID (Provided by Transpower)
- Vendor ID (Provided by Transpower)
- Organisation GST Number
If at any stage this information needs to be updated, please contact the Demand Response team via the contact information in the ‘Support’ tab.Demand Response MeasuresFor more information regarding your organisations registrations, sites and devices please refer to the respective tabs below.UsersFor more information regarding your organisations user please refer to the ‘Users’ tab.Roles
The roles section of the My Organisation screen displays all the pre-set user types your organisation can use based on your organisation type. The standard organisations pre-set user options are as follows:
- API Viewer
- Company Admin
- Data Provider
- Organisation User
- Registration Admin
- Settlement Viewer
- Site Admin
- Site Responder