Difference between revisions of "My Organisation"
Scott.Radka (talk | contribs) |
Scott.Radka (talk | contribs) |
||
| Line 3: | Line 3: | ||
: Using the menu function button in the top right-hand corner of the platform you can access all of the other screens within the platform. | : Using the menu function button in the top right-hand corner of the platform you can access all of the other screens within the platform. | ||
| − | The My Organisation screen displays four main features: | + | : |
| + | : The My Organisation screen displays four main features: | ||
: | : | ||
| Line 15: | Line 16: | ||
* Vendor ID (Provided by Transpower) | * Vendor ID (Provided by Transpower) | ||
* Organisation GST Number | * Organisation GST Number | ||
| + | : If at any stage this information needs to be updated please contact the Demand Response team via the contact information in the ‘Support’ tab. | ||
| + | |||
| + | '''''''''Demand Response Measures''' | ||
| + | |||
| + | : For more information regarding your organisations registrations, sites and devices please refer to the respective tabs below. | ||
| − | + | : '''Users''' | |
| − | + | : For more information regarding your organisations user please refer to the ‘Users’ tab. | |
| − | + | : '''Roles''' | |
| − | |||
| − | : ''' | ||
: | : | ||
| − | |||
: | : | ||
* API Viewer | * API Viewer | ||
| Line 35: | Line 38: | ||
* Site Admin | * Site Admin | ||
* Site Responder | * Site Responder | ||
| − | *: | + | *: |
Revision as of 22:24, 26 May 2019
Image
- Using the menu function button in the top right-hand corner of the platform you can access all of the other screens within the platform.
- The My Organisation screen displays four main features:
- Organisation Name
- Organisation Role
- Organisation Type
- Organisation Address
- Organisation Bank, Branch Name
- Organisation Contract ID (Provided by Transpower)
- Vendor ID (Provided by Transpower)
- Organisation GST Number
- If at any stage this information needs to be updated please contact the Demand Response team via the contact information in the ‘Support’ tab.
''''Demand Response Measures
- For more information regarding your organisations registrations, sites and devices please refer to the respective tabs below.
- Users
- For more information regarding your organisations user please refer to the ‘Users’ tab.
- Roles
- API Viewer
- Company Admin
- Data Provider
- Organisation User
- Registration Admin
- Settlement Viewer
- Site Admin
- Site Responder