Difference between revisions of "My Organisation"
Scott.Radka (talk | contribs) |
Scott.Radka (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | + | Image | |
| + | |||
| + | : Using the menu function button in the top right-hand corner of the platform you can access all of the other screens within the platform. | ||
The My Organisation screen displays four main features: | The My Organisation screen displays four main features: | ||
| + | |||
| + | : | ||
: | : | ||
* Organisation Name | * Organisation Name | ||
| Line 11: | Line 15: | ||
* Vendor ID (Provided by Transpower) | * Vendor ID (Provided by Transpower) | ||
* Organisation GST Number | * Organisation GST Number | ||
| + | |||
If at any stage this information needs to be updated please contact the Demand Response team via the contact information in the ‘Support’ tab. | If at any stage this information needs to be updated please contact the Demand Response team via the contact information in the ‘Support’ tab. | ||
| − | '''Demand Response Measures''' | + | '''Demand Response Measures'''For more information regarding your organisations registrations, sites and devices please refer to the respective tabs below. |
| − | For more information regarding your organisations registrations, sites and devices please refer to the respective tabs below. | ||
: | : | ||
| − | : '''Users''' | + | : |
| − | For more information regarding your organisations user please refer to the ‘Users’ tab. | + | : '''Users'''For more information regarding your organisations user please refer to the ‘Users’ tab. |
| + | : | ||
: '''Roles''' | : '''Roles''' | ||
: | : | ||
| Line 30: | Line 35: | ||
* Site Admin | * Site Admin | ||
* Site Responder | * Site Responder | ||
| − | *: * | + | *: * * |
Revision as of 22:18, 26 May 2019
Image
- Using the menu function button in the top right-hand corner of the platform you can access all of the other screens within the platform.
The My Organisation screen displays four main features:
- Organisation Name
- Organisation Role
- Organisation Type
- Organisation Address
- Organisation Bank, Branch Name
- Organisation Contract ID (Provided by Transpower)
- Vendor ID (Provided by Transpower)
- Organisation GST Number
If at any stage this information needs to be updated please contact the Demand Response team via the contact information in the ‘Support’ tab.
Demand Response MeasuresFor more information regarding your organisations registrations, sites and devices please refer to the respective tabs below.
- UsersFor more information regarding your organisations user please refer to the ‘Users’ tab.
- Roles
- API Viewer
- Company Admin
- Data Provider
- Organisation User
- Registration Admin
- Settlement Viewer
- Site Admin
- Site Responder
- * *